|
January 2013 |
7 | Class Schedule |
| 14 | Class Schedule |
| 21 | General Membership Meeting |
| 28 | Class Schedule |
 |
February 2013 |
4 | New Dancer Graduation & Installation Dinner at St. Paul's Church |
| 6 |
Double Board Meeting |
| 11 | Valentine's Day Theme - Wear Red |
| 18 | Regular Schedule |
| 25 | Regular Schedule |
 |
March 2013 |
4 | Regular Schedule |
| 11 | FREE - Introduction to Square Dancing |
| 18 | FREE - Introduction to Square Dancing & St. Patrick's Theme |
| 25 | FREE - Introduction to Square Dancing |
 |
April 2013 |
1 | FREE - Introduction to Square Dancing |
| 8 | FREE - Introduction to Square Dancing |
| 15 | New Class |
| 16 | Executive Board Meeting |
| 22 | General Membership Meeting |
| 29 | Class Schedule |
 |
May 2013 |
6 | Cinco de Mayo Pot Luck @ 6:00 |
| 13 | Class Schedule |
| 20 | Class Schedule |
| 27 | Class Schedule |
 |
June 2013 |
3 | Class Schedule |
| 10 | Class Schedule |
| 17 | Silent Auction |
| 18 | Executive Board Meeting |
| 24 | General Membership Meeting |
 |
July 2013 |
1 | Class Schedule |
| 8 | Class Schedule |
| 15 | Class Schedule |
| 22 | Ice Cream Social |
| 29 | Class Schedule |
 |
August 2013 |
5 | Class Schedule |
| 12 | Class Schedule |
| 19 | Hawaiian Theme |
| 20 | Executive Board Meeting |
| 26 | Class Schedule |
 |
September 2013 |
2 | Regular Schedule |
| 9 | Regular Schedule |
| 16 | Regular Schedule |
| 21 | Picnic |
| 23 | Regular Schedule |
| 30 | Regular Schedule |
 |
October 2013 |
7 | 63rd Anniversary Dinner @ St. Pauls, 6:00 pm |
| 14 | Regular Schedule |
| 15 | Executive Board Meeting |
| 21 | General Membership Meeting |
| 28 | Halloween Theme |
 |
November 2013 |
4 | Regular Schedule |
| 11 | Western Theme |
| 18 | Regular Schedule |
| 25 | Regular Schedule |
 |
December 2013 |
2 | Regular Schedule |
| 9 | Holiday Dinner (Elks) |
| 16 | Regular Schedule |
| 17 | Executive Board Meeting |
| 23 | Regular Schedule |
| 30 | Year End Party @ 9:00 pm |
 |